GREAT
COMPANY
Towards Corporate Value of 50 Trillion
in 2030
Stock Status
As a global leader in the health industry,
we are increasing corporate value
across various business areas
Total Number of Shares [as of the end of 2022]Unit: Number of shares
| Type | Common stock | Preferred stock | Total |
|---|---|---|---|
| Total issued | 47,028,210 | 2,514,860 | 49,543,070 |
| Treasury stock | 2,094,020 | 2,047,319 | 4,141,339 |
| In circulation | 44,934,190 | 467,541 | 45,401,731 |
| Type | Stock Type | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|
| Face price per share (KRW) | 500 | 500 | 500 | |
| (Consolidated) net income (in KRW million) | 32,823 | 55,270 | 170,960 | |
| (Separate) net income (in KRW million) | 16,120 | 35,663 | 50,376 | |
| (Consolidated) net income per share (KRW)* | 727 | 1,222 | 3,793 | |
| Total payout in cash (in KRW million) | 13,622 | 18,162 | 22,702 | |
| (Consolidated) propensity to cash payout (%) | 41.5 | 32.9 | 13.3 | |
| Cash dividend yield ratio (%) | Common stock | 1.8 | 1.5 | 1.4 |
| Preferred stock | - | - | - | |
| Weekly Cash dividend ratio (KRW) | Common stock | 300 | 400 | 500 |
| Preferred stock | 305 | 405 | 505 | |
*This amount includes discontinued operations.
Summary Consolidated Income Statement Unit: KRW million
| Type | 2025 | 2024 | 2023 |
|---|---|---|---|
| Sales | 2,451,476 | 2,204,855 | 2,057,936 |
| Operating Profit | 36,227 | (10,716) | (16,438) |
| Net Income Before Income Tax Expenses | (53,443) | 42,522 | (81,110) |
| Net Income | (41,820) | (11,090) | (72,794) |
| Total Comprehensive Income | (53,281) | (23,244) | (59,772) |
Summary Consolidated Statement of Financial Position Unit: KRW million
| Type | 2025 | 2024 | 2023 |
|---|---|---|---|
| [Current assets] | 1,546,885 | 1,379,408 | 1,361,246 |
| [Fixed assets] | 2,522,287 | 2,291,164 | 2,376,461 |
| Total assets | 4,069,172 | 3,670,572 | 3,737,707 |
| [Current liabilities] | 1,608,005 | 1,273,345 | 1,513,207 |
| [Fixed liabilities] | 697,398 | 545,052 | 342,958 |
| Total liabilities | 2,305,403 | 1,818,397 | 1,856,165 |
| Total capital | 1,763,769 | 1,852,175 | 1,881,542 |
신용등급 ※ 회사채 신용평가는 매년 1회 정기평가를 받고 있습니다
| 구분 | 한국기업평가 | 신용등급 | A+ (2020년) |
|---|---|---|---|
| NICE 신용평가 | AA- (2020년) |
Rejection of e-mail collection
GC는 이메일 수집을 거부합니다
본 웹사이트에 게시된 이메일 주소가 전자우편 수집 프로그램이나 그 밖의 기술적 장치를 이용하여 무단으로 이메일 주소를 수집하는 행위를 거부하며, 이를 위반시 정보통신망 이용촉진 및 정보보호 등에 관한 법률에 의해 형사처벌됨을 유념하시기 바랍니다.
게시일: 2003년 9월 1일
GC FAMILY SITE
Pharmaceutical
PharmaceuticalHealthcare
HealthcareDiagnosis
DiagnosisOverseas
OverseasGC Biopharma do Brasil
Foundation
FoundationMoreover
MoreoverGC Invacfarm